<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 22, 2026 at 3:19 am by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.thevaluechainng.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Valuechain</title>
		<link><![CDATA[https://www.thevaluechainng.com]]></link>
		<description><![CDATA[Valuechain]]></description>
		<lastBuildDate><![CDATA[Tue, 21 Apr 2026 17:38:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.thevaluechainng.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.thevaluechainng.com/tinubu-suspends-halima-shehu-as-nsipa-coordinator/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/tinubu-suspends-halima-shehu-as-nsipa-coordinator/]]></link>
			<title>Tinubu Suspends Halima Shehu As NSIPA Coordinator</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 17:38:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/breaking-tinubu-sacks-finance-minister-wale-edun-housing-counterpart-dangiwa/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/breaking-tinubu-sacks-finance-minister-wale-edun-housing-counterpart-dangiwa/]]></link>
			<title>BREAKING: Tinubu Sacks Finance Minister Wale Edun, Housing Counterpart, Dangiwa</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 17:21:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/impact-of-reading-and-creativity-stressed-as-ncdmb-organizes-q1-2026-book-reading/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/impact-of-reading-and-creativity-stressed-as-ncdmb-organizes-q1-2026-book-reading/]]></link>
			<title>Impact Of Reading And Creativity Stressed As NCDMB Organizes Q1 2026 Book Reading</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 15:38:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/oloibiri-confab-repositions-nigerias-energy-sector-toward-innovation-competitive-growth/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/oloibiri-confab-repositions-nigerias-energy-sector-toward-innovation-competitive-growth/]]></link>
			<title>Oloibiri Confab Repositions Nigeria’s Energy Sector Toward Innovation, Competitive Growth</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 14:44:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/the-leak-in-pipelines-why-nigerias-trillions-fail-to-reach-streets/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/the-leak-in-pipelines-why-nigerias-trillions-fail-to-reach-streets/]]></link>
			<title>The Leak In Pipelines: Why Nigeria’s Trillions Fail To Reach Streets</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 14:14:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/sub-national-debt-rises-to-n4-36trn-lagos-tops-with-n1-04trn/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/sub-national-debt-rises-to-n4-36trn-lagos-tops-with-n1-04trn/]]></link>
			<title>Sub national Debt Rises to N4.36trn, Lagos Tops with N1.04trn</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 13:59:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/un-experts-demand-immediate-eu-suspension-of-israel-trade-deal/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/un-experts-demand-immediate-eu-suspension-of-israel-trade-deal/]]></link>
			<title>UN Experts Demand Immediate EU Suspension of Israel Trade Deal</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 13:37:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/oil-surges-6-as-u-s-iran-tensions-tighten-supply-outlook/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/oil-surges-6-as-u-s-iran-tensions-tighten-supply-outlook/]]></link>
			<title>Oil Surges 6% as U.S.–Iran Tensions Tighten Supply Outlook</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 13:21:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/oil-firms-pay-646m-gas-flaring-penalty-highest-in-five-years/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/oil-firms-pay-646m-gas-flaring-penalty-highest-in-five-years/]]></link>
			<title>Oil firms pay $646m gas flaring penalty, highest in five years</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 12:34:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/how-50-days-of-the-iran-war-led-to-the-loss-of-50-billion-worth-of-oil/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/how-50-days-of-the-iran-war-led-to-the-loss-of-50-billion-worth-of-oil/]]></link>
			<title>How 50 days of the Iran war led to the loss of $50 billion worth of oil</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 12:01:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/kaduna-is-investment-friendly-uba-sani-tells-dpan/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/kaduna-is-investment-friendly-uba-sani-tells-dpan/]]></link>
			<title>Kaduna Is Investment-Friendly – Uba Sani Tells DPAN</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 13:21:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nigeria-retains-b-rating-as-fitch-foresees-naira-depreciation/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nigeria-retains-b-rating-as-fitch-foresees-naira-depreciation/]]></link>
			<title>Nigeria Retains ‘B’ Rating as Fitch Foresees Naira Depreciation</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 13:07:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/shell-nnpc-partners-deliver-geosciences-centre-of-excellence-at-unilag/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/shell-nnpc-partners-deliver-geosciences-centre-of-excellence-at-unilag/]]></link>
			<title>Shell/NNPC, partners, deliver Geosciences Centre of Excellence at UNILAG</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 16:55:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/she-fix-2-0-nnpc-retail-champions-inclusion-impact-opportunities-for-women/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/she-fix-2-0-nnpc-retail-champions-inclusion-impact-opportunities-for-women/]]></link>
			<title>She-Fix 2.0: NNPC Retail Champions Inclusion, Impact, Opportunities for Women</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 16:16:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/we-spent-billions-of-dollar-on-4-refinery-none-is-producing-and-tinubu-didnt-see-wrong-in-that-yabagi/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/we-spent-billions-of-dollar-on-4-refinery-none-is-producing-and-tinubu-didnt-see-wrong-in-that-yabagi/]]></link>
			<title>We Spent Billions Of Dollar On 4 Refinery None Is Producing And Tinubu Didn&#8217;t See Wrong In That — Yabagi</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 11:53:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/dangote-sugar-shareholders-approve-₦500-billion-rights-issue-at-20th-agm/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/dangote-sugar-shareholders-approve-₦500-billion-rights-issue-at-20th-agm/]]></link>
			<title>Dangote Sugar Shareholders Approve ₦500 Billion Rights Issue at 20th AGM</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 11:48:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/oil-prices-surge-again-amid-escalation-as-brent-trades-near-96-per-barrel/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/oil-prices-surge-again-amid-escalation-as-brent-trades-near-96-per-barrel/]]></link>
			<title>Oil Prices Surge Again Amid Escalation As Brent Trades Near $96 Per Barrel</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 11:42:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/cbn-launches-new-benchmark-rate-to-strengthen-nigerias-money-market/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/cbn-launches-new-benchmark-rate-to-strengthen-nigerias-money-market/]]></link>
			<title>CBN Launches New Benchmark Rate To Strengthen Nigeria’s Money Market</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 17:20:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nmdpra-assures-74day-aviation-fuel-sufficiency-for-airlines/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nmdpra-assures-74day-aviation-fuel-sufficiency-for-airlines/]]></link>
			<title>NMDPRA assures 74day aviation fuel sufficiency for airlines</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 17:07:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/tinubu-assents-to-2026-appropriation-bill-2025-budget-extension/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/tinubu-assents-to-2026-appropriation-bill-2025-budget-extension/]]></link>
			<title>Tinubu assents to 2026 appropriation bill, 2025 budget extension</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:06:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/oando-broadens-energy-portfolio-joins-african-energy-week-2026/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/oando-broadens-energy-portfolio-joins-african-energy-week-2026/]]></link>
			<title>Oando Broadens Energy Portfolio, Joins African Energy Week 2026</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 13:00:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/fg-borrows-n100bn-from-dormant-accounts-unclaimed-dividends/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/fg-borrows-n100bn-from-dormant-accounts-unclaimed-dividends/]]></link>
			<title>FG Borrows N100bn From Dormant Accounts Unclaimed Dividends</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 15:43:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/ncdmb-seplat-firm-up-plans-for-take-off-of-centre-of-excellence-at-delsu/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/ncdmb-seplat-firm-up-plans-for-take-off-of-centre-of-excellence-at-delsu/]]></link>
			<title>NCDMB, Seplat Firm up Plans for Take-off of Centre of Excellence at DELSU</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:42:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/when-buhari-came-our-borrowing-was-n13tn-when-he-left-it-was-n87trn-now-we-are-hitting-n200trn-obi/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/when-buhari-came-our-borrowing-was-n13tn-when-he-left-it-was-n87trn-now-we-are-hitting-n200trn-obi/]]></link>
			<title>When Buhari came, our borrowing was N13tn, when he left, it was N87trn, Now we are hitting N200trn — Obi</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:27:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/fg-denies-hidden-spending-revenue-diversion/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/fg-denies-hidden-spending-revenue-diversion/]]></link>
			<title>FG denies hidden spending, revenue diversion</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 15:33:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nigerias-oil-recovery-falls-short-of-1-5mbpd-target/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nigerias-oil-recovery-falls-short-of-1-5mbpd-target/]]></link>
			<title>Nigeria’s oil recovery falls short of 1.5mbpd target</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:19:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nigerias-2-6-billion-mining-moment-why-investors-are-returning-and-what-must-happen-to-sustain-the-momentum/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nigerias-2-6-billion-mining-moment-why-investors-are-returning-and-what-must-happen-to-sustain-the-momentum/]]></link>
			<title>Nigeria’s $2.6 Billion Mining Moment: Why investors are returning and what must happen to sustain the momentum</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 16:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nigerias-electricity-output-increases-to-4300mw-amid-higher-gas-supply-fg/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nigerias-electricity-output-increases-to-4300mw-amid-higher-gas-supply-fg/]]></link>
			<title>Nigeria’s electricity output increases to 4,300MW amid higher gas supply – FG</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:39:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/fg-cuts-import-tariffs-on-rice-cars-drugs-what-nigerians-must-know-about-the-new-2026-fiscal-policy-changes/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/fg-cuts-import-tariffs-on-rice-cars-drugs-what-nigerians-must-know-about-the-new-2026-fiscal-policy-changes/]]></link>
			<title>FG cuts import tariffs on rice, cars, drugs: What Nigerians must know about the new 2026 fiscal policy changes</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 14:08:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nnpc-revenue-up-by-4-24-to-hit-n2-680tn-in-february/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nnpc-revenue-up-by-4-24-to-hit-n2-680tn-in-february/]]></link>
			<title>NNPC revenue up by 4.24% to hit N2.680tn in February</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 13:58:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/world-bank-withdraws-nigeria-development-report-following-controversial-fuel-import-stance/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/world-bank-withdraws-nigeria-development-report-following-controversial-fuel-import-stance/]]></link>
			<title>World Bank withdraws Nigeria development report following controversial ‘fuel import’ stance</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 13:50:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/75060-2/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/75060-2/]]></link>
			<title>More Revenue For Nigeria As Japan Books Crude Amid Mideast War</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 13:37:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/i-promise-nigerians-that-we-will-provide-electricity-to-support-our-countrys-development-tinubu/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/i-promise-nigerians-that-we-will-provide-electricity-to-support-our-countrys-development-tinubu/]]></link>
			<title>I Promise Nigerians That We Will Provide Electricity To Support Our Country’s Development – Tinubu</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 13:32:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/oil-production-drops-as-nnpc-generates-n2-68trn-in-january/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/oil-production-drops-as-nnpc-generates-n2-68trn-in-january/]]></link>
			<title>Oil production drops as NNPC generates N2.68trn in January</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 13:14:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nnpc-remits-₦1-8trn-to-fg-revenue-hits-₦2-68tn/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nnpc-remits-₦1-8trn-to-fg-revenue-hits-₦2-68tn/]]></link>
			<title>NNPC Remits ₦1.8trn To FG, Revenue Hits ₦2.68tn</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 13:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/fuel-prices-up-by-50-diesel-70-as-global-oil-shock-hits-nigerian-economy/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/fuel-prices-up-by-50-diesel-70-as-global-oil-shock-hits-nigerian-economy/]]></link>
			<title>Fuel Prices Up By 50%, Diesel 70% as Global Oil Shock Hits Nigerian Economy</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/reforms-attract-over-10bn-upstream-investment-windfall-nuprc-boss/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/reforms-attract-over-10bn-upstream-investment-windfall-nuprc-boss/]]></link>
			<title>Reforms attract over $10bn upstream investment windfall – NUPRC boss</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 21:40:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/fg-grants-import-duty-waivers-on-mass-transit-buses-evs-others/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/fg-grants-import-duty-waivers-on-mass-transit-buses-evs-others/]]></link>
			<title>FG Grants Import Duty Waivers On Mass Transit Buses, EVs, Others</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:47:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nass-petroleum-committees-dismiss-petitions-back-pipeline-surveillance-contract/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nass-petroleum-committees-dismiss-petitions-back-pipeline-surveillance-contract/]]></link>
			<title>NASS Petroleum committees dismiss petitions, back pipeline surveillance contract</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 19:54:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/mounting-debt-tests-nigerias-resilience-as-n200trn-mark-nears/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/mounting-debt-tests-nigerias-resilience-as-n200trn-mark-nears/]]></link>
			<title>Mounting debt tests Nigeria’s resilience as N200trn mark nears</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 18:41:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/world-bank-to-fg-use-oil-windfall-on-vulnerable-households-not-subsidies/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/world-bank-to-fg-use-oil-windfall-on-vulnerable-households-not-subsidies/]]></link>
			<title>World Bank to FG:    Use Oil Windfall On Vulnerable Households, Not Subsidies</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 18:28:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/saudi-arabias-oil-pipeline-bypassing-hormuz-damaged-in-iranian-attack-report/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/saudi-arabias-oil-pipeline-bypassing-hormuz-damaged-in-iranian-attack-report/]]></link>
			<title>Saudi Arabia’s oil pipeline bypassing Hormuz damaged in Iranian attack: Report</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 17:40:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nnpc-ltd-launches-cawthorne-crude-onto-global-market/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nnpc-ltd-launches-cawthorne-crude-onto-global-market/]]></link>
			<title>NNPC Ltd Launches Cawthorne Crude onto Global Market</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 21:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/10-footballers-from-2006-world-cup-likely-to-yet-feature-in-2026/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/10-footballers-from-2006-world-cup-likely-to-yet-feature-in-2026/]]></link>
			<title>10 Footballers from 2006 World Cup Likely To, Yet, Feature in 2026</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 16:49:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nama-deploys-mobile-tower-signaling-a-new-era-in-nigerian-aviation-safety/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nama-deploys-mobile-tower-signaling-a-new-era-in-nigerian-aviation-safety/]]></link>
			<title>NAMA Deploys Mobile Tower, Signaling a New Era in Nigerian Aviation Safety</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 16:38:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/electricity-fg-sets-up-committee-to-tackle-gas-to-power-challenge/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/electricity-fg-sets-up-committee-to-tackle-gas-to-power-challenge/]]></link>
			<title>Electricity: FG sets up committee to tackle gas to power challenge</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 21:35:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nigerian-workers-are-already-passing-through-excruciating-pain-festus-osifo/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nigerian-workers-are-already-passing-through-excruciating-pain-festus-osifo/]]></link>
			<title>Nigerian Workers Are Already Passing Through Excruciating Pain – Festus Osifo</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 21:30:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/tinubu-urged-to-unlock-world-bank-grants-as-nigerians-groan-under-delays/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/tinubu-urged-to-unlock-world-bank-grants-as-nigerians-groan-under-delays/]]></link>
			<title>Tinubu Urged To Unlock World Bank Grants As Nigerians Groan Under Delays</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:39:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/fuel-import-recommendation-world-bank-backtracks-removes-nigeria-dev-update-report-from-website/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/fuel-import-recommendation-world-bank-backtracks-removes-nigeria-dev-update-report-from-website/]]></link>
			<title>Fuel Import Recommendation: World Bank backtracks, Removes Nigeria Dev. Update Report from Website</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 14:46:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/blackout-persists-as-adelabus-6000mw-target-misses-three-deadlines/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/blackout-persists-as-adelabus-6000mw-target-misses-three-deadlines/]]></link>
			<title>Blackout persists as Adelabu’s 6,000MW target misses three deadlines</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 14:40:13 +0000]]></pubDate>
		</item>
				</channel>
</rss>
