<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 3, 2026 at 10:51 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.thevaluechainng.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Valuechain</title>
		<link><![CDATA[https://www.thevaluechainng.com]]></link>
		<description><![CDATA[Valuechain]]></description>
		<lastBuildDate><![CDATA[Wed, 03 Jun 2026 16:14:18 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.thevaluechainng.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.thevaluechainng.com/how-olu-verheijen-re-anchored-global-capital-to-nigerias-energy-frontier/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/how-olu-verheijen-re-anchored-global-capital-to-nigerias-energy-frontier/]]></link>
			<title>How Olu Verheijen Re-Anchored Global Capital to Nigeria’s Energy Frontier</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 16:14:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/shadows-in-avalon-balancing-majesty-and-survival-in-gashaka-gumti-national-park/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/shadows-in-avalon-balancing-majesty-and-survival-in-gashaka-gumti-national-park/]]></link>
			<title>Shadows in Avalon: Balancing Majesty and Survival in Gashaka Gumti National Park</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 16:04:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nigeria-must-move-beyond-burning-gas-to-making-things-with-it-felix-ekundayo/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nigeria-must-move-beyond-burning-gas-to-making-things-with-it-felix-ekundayo/]]></link>
			<title>“Nigeria Must Move Beyond Burning Gas to Making Things With It” — Felix Ekundayo</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 15:52:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nigerias-agriculture-funding-gap-threatens-food-security-goals/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nigerias-agriculture-funding-gap-threatens-food-security-goals/]]></link>
			<title>Nigeria’s Agriculture Funding Gap Threatens Food Security Goals</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 15:37:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/dangotes-20-billion-energy-vision-earns-continental-recognition/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/dangotes-20-billion-energy-vision-earns-continental-recognition/]]></link>
			<title>Dangote’s $20 Billion Energy Vision Earns Continental Recognition</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 14:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/as-refinery-talks-expand-niger-delta-communities-seek-bigger-stake-in-energy-future/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/as-refinery-talks-expand-niger-delta-communities-seek-bigger-stake-in-energy-future/]]></link>
			<title>As Refinery Talks Expand, Niger Delta Communities Seek Bigger Stake in Energy Future </title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 14:45:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/oil-giants-leave-nigerian-firms-rise/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/oil-giants-leave-nigerian-firms-rise/]]></link>
			<title>Oil Giants Leave, Nigerian Firms Rise</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 14:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/after-billions-spent-nigeria-tries-again-to-fix-its-refineries/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/after-billions-spent-nigeria-tries-again-to-fix-its-refineries/]]></link>
			<title>After Billions Spent, Nigeria Tries Again to Fix Its Refineries</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 14:16:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/west-africas-mega-gas-pipeline-could-reshape-global-energy-flows-by-2031/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/west-africas-mega-gas-pipeline-could-reshape-global-energy-flows-by-2031/]]></link>
			<title>West Africa’s Mega Gas Pipeline Could Reshape Global Energy Flows by 2031</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 14:09:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/₦1300-to-₦2000-kg-the-real-reason-cooking-gas-price-just-soared/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/₦1300-to-₦2000-kg-the-real-reason-cooking-gas-price-just-soared/]]></link>
			<title>₦1,300 to ₦2,000/kg: The Real Reason Cooking Gas Price Just Soared</title>
			<pubDate><![CDATA[Wed, 27 May 2026 18:28:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/world-bank-abandons-nigerias-power-project-over-mounting-subsidy-expenses/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/world-bank-abandons-nigerias-power-project-over-mounting-subsidy-expenses/]]></link>
			<title>World Bank abandons Nigeria&#8217;s power project over mounting subsidy expenses</title>
			<pubDate><![CDATA[Wed, 27 May 2026 17:47:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/gas-bankability-and-nigerias-looming-2026-power-crisis/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/gas-bankability-and-nigerias-looming-2026-power-crisis/]]></link>
			<title>Gas “Bankability” and Nigeria’s Looming 2026 Power Crisis</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 14:05:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/dangote-faces-price-war-as-nnpc-backs-fuel-imports/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/dangote-faces-price-war-as-nnpc-backs-fuel-imports/]]></link>
			<title>Dangote Faces Price War As NNPC Backs Fuel Imports</title>
			<pubDate><![CDATA[Tue, 26 May 2026 02:42:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nigerias-petrol-paradox-why-fuel-prices-still-rise-despite-local-refining/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nigerias-petrol-paradox-why-fuel-prices-still-rise-despite-local-refining/]]></link>
			<title>Nigeria’s Petrol Paradox: Why Fuel Prices Still Rise Despite Local Refining</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 19:49:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/chevron-returns-as-diamond-sponsor-for-african-energy-week-2026/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/chevron-returns-as-diamond-sponsor-for-african-energy-week-2026/]]></link>
			<title>Chevron Returns As Diamond Sponsor For African Energy Week 2026</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 19:36:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/the-evolving-petroleum-products-market-structure-in-nigeria-contestability-governance-and-the-pia/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/the-evolving-petroleum-products-market-structure-in-nigeria-contestability-governance-and-the-pia/]]></link>
			<title>The Evolving Petroleum Products Market Structure in Nigeria: Contestability, Governance, and the PIA</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 19:04:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/pipeline-of-promise-the-high-stakes-of-nigerias-akk-gas-revolution/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/pipeline-of-promise-the-high-stakes-of-nigerias-akk-gas-revolution/]]></link>
			<title>Pipeline of Promise: The High Stakes of Nigeria’s AKK Gas Revolution</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 18:46:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/atiku-wins-adc-presidential-primary-in-sokoto/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/atiku-wins-adc-presidential-primary-in-sokoto/]]></link>
			<title>Atiku Wins ADC Presidential Primary In Sokoto</title>
			<pubDate><![CDATA[Tue, 26 May 2026 02:29:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/egypt-targets-nigerias-cng-market-as-gas-partnership-deepens/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/egypt-targets-nigerias-cng-market-as-gas-partnership-deepens/]]></link>
			<title>Egypt targets Nigeria’s CNG market as gas partnership deepens</title>
			<pubDate><![CDATA[Wed, 20 May 2026 15:57:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nigerias-public-debt-rises-by-n72trn-in-30-months/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nigerias-public-debt-rises-by-n72trn-in-30-months/]]></link>
			<title>Nigeria’s Public Debt Rises By N72trn In 30 Months</title>
			<pubDate><![CDATA[Tue, 26 May 2026 02:19:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nigerias-oil-exploration-declines-41-7-as-rig-counts-falls-to-12-in-april/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nigerias-oil-exploration-declines-41-7-as-rig-counts-falls-to-12-in-april/]]></link>
			<title>Nigeria’s Oil Exploration Declines 41.7% as Rig Counts Falls to 12 in April</title>
			<pubDate><![CDATA[Wed, 20 May 2026 16:04:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nigeria-receives-187-3m-as-us-reviews-aid-conditions/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nigeria-receives-187-3m-as-us-reviews-aid-conditions/]]></link>
			<title>Nigeria Receives $187.3m As US Reviews Aid Conditions</title>
			<pubDate><![CDATA[Tue, 26 May 2026 02:12:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/world-bank-increases-guarantees-to-mobilise-23bn-capital-for-africa/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/world-bank-increases-guarantees-to-mobilise-23bn-capital-for-africa/]]></link>
			<title>World Bank Increases Guarantees To Mobilise $23bn Capital For Africa</title>
			<pubDate><![CDATA[Tue, 19 May 2026 17:26:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nmdpra-threatens-to-sanction-oil-firms-operating-in-free-trade-zones-without-permits/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nmdpra-threatens-to-sanction-oil-firms-operating-in-free-trade-zones-without-permits/]]></link>
			<title>NMDPRA Threatens To Sanction Oil Firms Operating In Free Trade Zones Without Permits</title>
			<pubDate><![CDATA[Tue, 19 May 2026 17:19:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nigeria-installs-241590-electricity-meters-in-2-months/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nigeria-installs-241590-electricity-meters-in-2-months/]]></link>
			<title>Nigeria Installs 241,590 Electricity Meters In 2 Months</title>
			<pubDate><![CDATA[Sat, 23 May 2026 07:24:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/uniport-uniben-win-regional-ncdmb-sponsored-engineering-olympiad/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/uniport-uniben-win-regional-ncdmb-sponsored-engineering-olympiad/]]></link>
			<title>UNIPORT, UNIBEN Win Regional NCDMB-sponsored Engineering Olympiad</title>
			<pubDate><![CDATA[Tue, 19 May 2026 14:40:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/cancel-fresh-petrol-import-licences-jetties-tank-farm-owners-urge-fg/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/cancel-fresh-petrol-import-licences-jetties-tank-farm-owners-urge-fg/]]></link>
			<title>Cancel Fresh Petrol Import Licences, Jetties, Tank Farm Owners Urge FG</title>
			<pubDate><![CDATA[Tue, 19 May 2026 14:22:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nigerias-economy-expands-by-3-89-in-q1-nbs/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nigerias-economy-expands-by-3-89-in-q1-nbs/]]></link>
			<title>Nigeria’s Economy Expands By 3.89% In Q1 — NBS</title>
			<pubDate><![CDATA[Mon, 25 May 2026 16:15:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/tinubus-24-month-debt-outstrips-nigerias-55-year-borrowing-oye/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/tinubus-24-month-debt-outstrips-nigerias-55-year-borrowing-oye/]]></link>
			<title>Tinubu&#8217;s 24-Month Debt Outstrips Nigeria&#8217;s 55-Year Borrowing &#8211; Oye</title>
			<pubDate><![CDATA[Mon, 25 May 2026 14:20:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/energy-theft-obsolete-infrastructure-deepen-nigerias-electricity-crisis-expert/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/energy-theft-obsolete-infrastructure-deepen-nigerias-electricity-crisis-expert/]]></link>
			<title>Energy Theft, Obsolete Infrastructure Deepen Nigeria’s Electricity Crisis – Expert</title>
			<pubDate><![CDATA[Mon, 25 May 2026 13:54:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/cooking-gas-petrol-prices-put-fresh-pressure-on-nigerians-in-may/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/cooking-gas-petrol-prices-put-fresh-pressure-on-nigerians-in-may/]]></link>
			<title>Cooking Gas, Petrol Prices Put Fresh Pressure on Nigerians in May</title>
			<pubDate><![CDATA[Mon, 25 May 2026 13:51:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nnpc-accuses-dangote-refinery-of-seeking-fuel-monopoly-in-court-filing/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nnpc-accuses-dangote-refinery-of-seeking-fuel-monopoly-in-court-filing/]]></link>
			<title>NNPC Accuses Dangote Refinery Of Seeking Fuel Monopoly In Court Filing</title>
			<pubDate><![CDATA[Fri, 22 May 2026 15:33:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/uganda-assures-stable-fuel-supply-amid-global-oil-market-disruptions/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/uganda-assures-stable-fuel-supply-amid-global-oil-market-disruptions/]]></link>
			<title>Uganda Assures Stable Fuel Supply Amid Global Oil Market Disruptions</title>
			<pubDate><![CDATA[Fri, 22 May 2026 14:59:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nnpc-assesses-chinese-investment-in-port-harcourt-warri-refineries/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nnpc-assesses-chinese-investment-in-port-harcourt-warri-refineries/]]></link>
			<title>NNPC Assesses Chinese Investment In Port Harcourt, Warri Refineries</title>
			<pubDate><![CDATA[Fri, 22 May 2026 14:55:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/opec-plans-quota-hikes-to-restore-1-65mbd-cuts-latest-september/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/opec-plans-quota-hikes-to-restore-1-65mbd-cuts-latest-september/]]></link>
			<title>OPEC+ Plans Quota Hikes To Restore 1.65MBD Cuts Latest September</title>
			<pubDate><![CDATA[Thu, 14 May 2026 21:52:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nnpc-hands-over-mri-machine-to-nnewi-hospital/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nnpc-hands-over-mri-machine-to-nnewi-hospital/]]></link>
			<title>NNPC Hands Over MRI Machine To Nnewi Hospital</title>
			<pubDate><![CDATA[Sun, 17 May 2026 16:59:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/bs-front-page/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/bs-front-page/]]></link>
			<title>Front Page</title>
			<pubDate><![CDATA[Mon, 25 May 2026 07:34:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/reforms-fx-gains-sp-raises-nigerias-credit-rating-first-time-in-14-years/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/reforms-fx-gains-sp-raises-nigerias-credit-rating-first-time-in-14-years/]]></link>
			<title>Reforms, FX Gains: S&amp;P Raises Nigeria’s Credit Rating First Time In 14 Years</title>
			<pubDate><![CDATA[Sat, 16 May 2026 09:05:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/ncdmb-hosts-2026-midstream-downstream-stakeholders-summit/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/ncdmb-hosts-2026-midstream-downstream-stakeholders-summit/]]></link>
			<title>NCDMB Hosts 2026 Midstream,  Downstream  Stakeholders Summit</title>
			<pubDate><![CDATA[Sat, 16 May 2026 08:13:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/faac-gets-100-psc-boost-as-nnpc-implements-executive-order-9/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/faac-gets-100-psc-boost-as-nnpc-implements-executive-order-9/]]></link>
			<title>FAAC Gets 100% PSC Boost As NNPC Implements Executive Order 9</title>
			<pubDate><![CDATA[Mon, 18 May 2026 08:41:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/africas-infrastructure-deficit-continues-to-limit-economic-growth/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/africas-infrastructure-deficit-continues-to-limit-economic-growth/]]></link>
			<title>Africa’s Infrastructure Deficit Continues to Limit Economic Growth</title>
			<pubDate><![CDATA[Mon, 18 May 2026 08:26:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nigerias-export-growth-continues-but-manufacturing-remains-marginal/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nigerias-export-growth-continues-but-manufacturing-remains-marginal/]]></link>
			<title>Nigeria’s export growth continues, but manufacturing remains marginal</title>
			<pubDate><![CDATA[Mon, 18 May 2026 07:18:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/analysts-warn-cbn-rate-hikes-risk-choking-investment-productivity-growth/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/analysts-warn-cbn-rate-hikes-risk-choking-investment-productivity-growth/]]></link>
			<title>Analysts Warn CBN Rate Hikes Risk Choking Investment, Productivity Growth</title>
			<pubDate><![CDATA[Mon, 18 May 2026 07:06:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nigerias-inflation-rises-to-15-69-in-april/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nigerias-inflation-rises-to-15-69-in-april/]]></link>
			<title>Nigeria’s Inflation Rises To 15.69% In April</title>
			<pubDate><![CDATA[Fri, 15 May 2026 17:01:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/the-worst-currencies-in-the-world/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/the-worst-currencies-in-the-world/]]></link>
			<title>The Worst Currencies in the World</title>
			<pubDate><![CDATA[Fri, 15 May 2026 16:53:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nigeria-must-apply-political-economics-to-protect-national-interest/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nigeria-must-apply-political-economics-to-protect-national-interest/]]></link>
			<title>Nigeria must apply political economics to protect national interest</title>
			<pubDate><![CDATA[Fri, 15 May 2026 16:34:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nigeria-inflation-rises-slightly-to-15-69-in-april-2026-nbs-says/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nigeria-inflation-rises-slightly-to-15-69-in-april-2026-nbs-says/]]></link>
			<title>Nigeria Inflation Rises Slightly to 15.69% in April 2026, NBS Says</title>
			<pubDate><![CDATA[Fri, 15 May 2026 15:34:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nuprc-seeks-joint-action-on-gas-to-power-challenges/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nuprc-seeks-joint-action-on-gas-to-power-challenges/]]></link>
			<title>NUPRC seeks joint action on gas-to-power challenges</title>
			<pubDate><![CDATA[Thu, 14 May 2026 21:41:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/adc-slams-tinubus-fresh-1-25bn-world-bank-loan/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/adc-slams-tinubus-fresh-1-25bn-world-bank-loan/]]></link>
			<title>ADC Slams Tinubu’s Fresh $1.25bn World Bank Loan</title>
			<pubDate><![CDATA[Thu, 14 May 2026 21:31:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nigerias-eurobond-yields-trade-reflects-rising-long-term-borrowing-costs/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nigerias-eurobond-yields-trade-reflects-rising-long-term-borrowing-costs/]]></link>
			<title>Nigeria’s Eurobond yields trade, reflects rising long-term borrowing costs</title>
			<pubDate><![CDATA[Sat, 23 May 2026 08:04:23 +0000]]></pubDate>
		</item>
				</channel>
</rss>
