<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 11, 2026 at 6:40 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.thevaluechainng.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Valuechain</title>
		<link><![CDATA[https://www.thevaluechainng.com]]></link>
		<description><![CDATA[Valuechain]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Apr 2026 19:54:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.thevaluechainng.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nass-petroleum-committees-dismiss-petitions-back-pipeline-surveillance-contract/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nass-petroleum-committees-dismiss-petitions-back-pipeline-surveillance-contract/]]></link>
			<title>NASS Petroleum committees dismiss petitions, back pipeline surveillance contract</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 19:54:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/fg-cuts-import-tariffs-on-rice-cars-drugs-what-nigerians-must-know-about-the-new-2026-fiscal-policy-changes/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/fg-cuts-import-tariffs-on-rice-cars-drugs-what-nigerians-must-know-about-the-new-2026-fiscal-policy-changes/]]></link>
			<title>FG cuts import tariffs on rice, cars, drugs: What Nigerians must know about the new 2026 fiscal policy changes</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 14:08:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nnpc-revenue-up-by-4-24-to-hit-n2-680tn-in-february/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nnpc-revenue-up-by-4-24-to-hit-n2-680tn-in-february/]]></link>
			<title>NNPC revenue up by 4.24% to hit N2.680tn in February</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 13:58:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/mounting-debt-tests-nigerias-resilience-as-n200trn-mark-nears/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/mounting-debt-tests-nigerias-resilience-as-n200trn-mark-nears/]]></link>
			<title>Mounting debt tests Nigeria’s resilience as N200trn mark nears</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 18:41:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/world-bank-withdraws-nigeria-development-report-following-controversial-fuel-import-stance/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/world-bank-withdraws-nigeria-development-report-following-controversial-fuel-import-stance/]]></link>
			<title>World Bank withdraws Nigeria development report following controversial ‘fuel import’ stance</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 13:50:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/reforms-attract-over-10bn-upstream-investment-windfall-nuprc-boss/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/reforms-attract-over-10bn-upstream-investment-windfall-nuprc-boss/]]></link>
			<title>Reforms attract over $10bn upstream investment windfall – NUPRC boss</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 21:40:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/electricity-fg-sets-up-committee-to-tackle-gas-to-power-challenge/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/electricity-fg-sets-up-committee-to-tackle-gas-to-power-challenge/]]></link>
			<title>Electricity: FG sets up committee to tackle gas to power challenge</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 21:35:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/75060-2/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/75060-2/]]></link>
			<title>More Revenue For Nigeria As Japan Books Crude Amid Mideast War</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 13:37:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/i-promise-nigerians-that-we-will-provide-electricity-to-support-our-countrys-development-tinubu/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/i-promise-nigerians-that-we-will-provide-electricity-to-support-our-countrys-development-tinubu/]]></link>
			<title>I Promise Nigerians That We Will Provide Electricity To Support Our Country’s Development – Tinubu</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 13:32:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nigerian-workers-are-already-passing-through-excruciating-pain-festus-osifo/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nigerian-workers-are-already-passing-through-excruciating-pain-festus-osifo/]]></link>
			<title>Nigerian Workers Are Already Passing Through Excruciating Pain – Festus Osifo</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 21:30:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/saudi-arabias-oil-pipeline-bypassing-hormuz-damaged-in-iranian-attack-report/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/saudi-arabias-oil-pipeline-bypassing-hormuz-damaged-in-iranian-attack-report/]]></link>
			<title>Saudi Arabia’s oil pipeline bypassing Hormuz damaged in Iranian attack: Report</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 17:40:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/oil-production-drops-as-nnpc-generates-n2-68trn-in-january/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/oil-production-drops-as-nnpc-generates-n2-68trn-in-january/]]></link>
			<title>Oil production drops as NNPC generates N2.68trn in January</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 13:14:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nnpc-remits-₦1-8trn-to-fg-revenue-hits-₦2-68tn/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nnpc-remits-₦1-8trn-to-fg-revenue-hits-₦2-68tn/]]></link>
			<title>NNPC Remits ₦1.8trn To FG, Revenue Hits ₦2.68tn</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 13:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/world-bank-to-fg-use-oil-windfall-on-vulnerable-households-not-subsidies/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/world-bank-to-fg-use-oil-windfall-on-vulnerable-households-not-subsidies/]]></link>
			<title>World Bank to FG:    Use Oil Windfall On Vulnerable Households, Not Subsidies</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 18:28:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nnpc-ltd-launches-cawthorne-crude-onto-global-market/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nnpc-ltd-launches-cawthorne-crude-onto-global-market/]]></link>
			<title>NNPC Ltd Launches Cawthorne Crude onto Global Market</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 21:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/10-footballers-from-2006-world-cup-likely-to-yet-feature-in-2026/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/10-footballers-from-2006-world-cup-likely-to-yet-feature-in-2026/]]></link>
			<title>10 Footballers from 2006 World Cup Likely To, Yet, Feature in 2026</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 16:49:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nama-deploys-mobile-tower-signaling-a-new-era-in-nigerian-aviation-safety/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nama-deploys-mobile-tower-signaling-a-new-era-in-nigerian-aviation-safety/]]></link>
			<title>NAMA Deploys Mobile Tower, Signaling a New Era in Nigerian Aviation Safety</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 16:38:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nigerias-2-6-billion-mining-moment-why-investors-are-returning-and-what-must-happen-to-sustain-the-momentum/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nigerias-2-6-billion-mining-moment-why-investors-are-returning-and-what-must-happen-to-sustain-the-momentum/]]></link>
			<title>Nigeria’s $2.6 Billion Mining Moment: Why investors are returning and what must happen to sustain the momentum</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 16:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/the-ownership-gap-can-reform-fix-nigerias-housing-crisis/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/the-ownership-gap-can-reform-fix-nigerias-housing-crisis/]]></link>
			<title>The Ownership Gap: Can Reform Fix Nigeria’s Housing Crisis?</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 16:22:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/ncdmb-to-feature-ex-nimasa-dg-dakuku-peterside-in-book-reading-session/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/ncdmb-to-feature-ex-nimasa-dg-dakuku-peterside-in-book-reading-session/]]></link>
			<title>NCDMB to feature ex-NIMASA DG, Dakuku Peterside in Book Reading Session</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 14:34:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/1-on-5g-why-africa-cant-rush-the-next-telecom-revolution/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/1-on-5g-why-africa-cant-rush-the-next-telecom-revolution/]]></link>
			<title>1% on 5G: Why Africa Can’t Rush the Next Telecom Revolution</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 09:16:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/power-for-few-darkness-for-many-nigerias-electricity-crisis-and-the-aso-rock-disconnect/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/power-for-few-darkness-for-many-nigerias-electricity-crisis-and-the-aso-rock-disconnect/]]></link>
			<title>Power for Few, Darkness for Many: Nigeria’s Electricity Crisis and the Aso Rock Disconnect</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 09:09:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/nigerias-maritime-strategy-the-importance-of-private-military-collaboration/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/nigerias-maritime-strategy-the-importance-of-private-military-collaboration/]]></link>
			<title>Nigeria’s Maritime Strategy: The Importance of Private–Military Collaboration</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 08:59:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/fuel-import-recommendation-world-bank-backtracks-removes-nigeria-dev-update-report-from-website/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/fuel-import-recommendation-world-bank-backtracks-removes-nigeria-dev-update-report-from-website/]]></link>
			<title>Fuel Import Recommendation: World Bank backtracks, Removes Nigeria Dev. Update Report from Website</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 14:46:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/blackout-persists-as-adelabus-6000mw-target-misses-three-deadlines/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/blackout-persists-as-adelabus-6000mw-target-misses-three-deadlines/]]></link>
			<title>Blackout persists as Adelabu’s 6,000MW target misses three deadlines</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 14:40:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/omoni-oboli-and-the-business-of-reinvention-in-nollywood/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/omoni-oboli-and-the-business-of-reinvention-in-nollywood/]]></link>
			<title>Omoni Oboli and the Business of Reinvention in Nollywood </title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 08:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/tinubu-appoints-new-ptdf-executive-secretary-renews-tenure-of-tcn-md-ceo/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/tinubu-appoints-new-ptdf-executive-secretary-renews-tenure-of-tcn-md-ceo/]]></link>
			<title>Tinubu Appoints New PTDF Executive Secretary, Renews Tenure Of TCN MD/CEO</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/made-in-nigeria-mobility-the-rise-of-homegrown-vehicle-assembly/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/made-in-nigeria-mobility-the-rise-of-homegrown-vehicle-assembly/]]></link>
			<title>Made in Nigeria Mobility: The Rise of Homegrown Vehicle Assembly </title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 07:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/green-shields-against-the-dust-nigerias-bold-stand-in-the-savanna-grasslands/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/green-shields-against-the-dust-nigerias-bold-stand-in-the-savanna-grasslands/]]></link>
			<title>Green Shields Against the Dust: Nigeria’s Bold Stand in the Savanna Grasslands</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 06:50:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/capital-goes-where-value-is-clear-bayo-ojularis-bold-one-year-transformation-of-nnpc/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/capital-goes-where-value-is-clear-bayo-ojularis-bold-one-year-transformation-of-nnpc/]]></link>
			<title>Capital Goes Where Value Is Clear: Bayo Ojulari’s Bold One-Year Transformation of NNPC</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 06:23:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/producing-crude-does-not-guarantee-cheap-fuel-rethinking-nigerias-energy-reform-path/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/producing-crude-does-not-guarantee-cheap-fuel-rethinking-nigerias-energy-reform-path/]]></link>
			<title>Producing Crude Does Not Guarantee Cheap Fuel: Rethinking Nigeria’s Energy Reform Path</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 06:11:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/photospeak-the-wedding-of-ahmad-rufai-farouk-fatima-tayseer-muzammil-hanga/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/photospeak-the-wedding-of-ahmad-rufai-farouk-fatima-tayseer-muzammil-hanga/]]></link>
			<title>PHOTOSPEAK: The Wedding Of Ahmad Rufa&#8217;i Farouk &amp; Fatima Tayseer Muzammil Hanga</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/carry-the-world-home-why-souvenirs-matter-more-than-we-think/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/carry-the-world-home-why-souvenirs-matter-more-than-we-think/]]></link>
			<title>Carry The World Home: Why Souvenirs Matter More Than We Think</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 06:56:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/200000-lost-per-doctor-the-high-cost-of-nigerias-japa-wave/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/200000-lost-per-doctor-the-high-cost-of-nigerias-japa-wave/]]></link>
			<title>$200,000 Lost Per Doctor: The High Cost of Nigeria’s Japa Wave</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 06:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/africa-braces-for-fallout-from-us-israel-iran-war/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/africa-braces-for-fallout-from-us-israel-iran-war/]]></link>
			<title>Africa Braces for Fallout from US–Israel–Iran War</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 16:37:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/the-resurrection-of-opl-245-nigerias-most-controversial-oil-block-returns/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/the-resurrection-of-opl-245-nigerias-most-controversial-oil-block-returns/]]></link>
			<title>THE RESURRECTION OF OPL 245: Nigeria’s Most Controversial Oil Block Returns</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 16:13:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/10-billion-6-months-one-taskforce-nigerias-oil-reform-moment/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/10-billion-6-months-one-taskforce-nigerias-oil-reform-moment/]]></link>
			<title>$10 Billion, 6 Months, One Taskforce: Nigeria’s Oil Reform Moment</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 16:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/the-fuel-price-shock-how-dangote-refinery-is-restructuring-nigerias-petrol-market/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/the-fuel-price-shock-how-dangote-refinery-is-restructuring-nigerias-petrol-market/]]></link>
			<title>THE FUEL PRICE SHOCK: How Dangote Refinery is Restructuring Nigeria’s Petrol Market</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:50:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/how-abuja-drew-africas-gas-leaders-the-decade-of-gas-and-world-bank-set-the-stage-for-a-continent-wide-energy-shift/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/how-abuja-drew-africas-gas-leaders-the-decade-of-gas-and-world-bank-set-the-stage-for-a-continent-wide-energy-shift/]]></link>
			<title>How Abuja Drew Africa&#8217;s Gas Leaders: The Decade of Gas and World Bank Set the Stage for a Continent-Wide Energy Shift</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:45:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/prof-iledare-commends-tinubu-on-pdtf-tcn-appointments/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/prof-iledare-commends-tinubu-on-pdtf-tcn-appointments/]]></link>
			<title>Prof. Iledare  Commends Tinubu on PDTF TCN Appointments</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:38:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/when-the-middle-east-sneezes-nigeria-catches-a-cold-can-domestic-refining-break-the-cycle/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/when-the-middle-east-sneezes-nigeria-catches-a-cold-can-domestic-refining-break-the-cycle/]]></link>
			<title>When the Middle East Sneezes, Nigeria Catches a Cold: Can Domestic Refining Break the Cycle?</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 07:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/renaissance-md-attah-to-speak-at-nigerian-content-lecture-series/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/renaissance-md-attah-to-speak-at-nigerian-content-lecture-series/]]></link>
			<title>Renaissance MD, Attah to Speak at Nigerian Content Lecture Series</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 20:05:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/ncdmb-leads-nccf-overhaul-sets-path-for-high-impact-delivery/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/ncdmb-leads-nccf-overhaul-sets-path-for-high-impact-delivery/]]></link>
			<title>NCDMB leads NCCF overhaul, sets path for high-impact delivery</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 06:33:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/we-cannot-have-40-billion-barrels-and-still-import-crude-it-makes-no-sense-engr-wole-ogunsanya/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/we-cannot-have-40-billion-barrels-and-still-import-crude-it-makes-no-sense-engr-wole-ogunsanya/]]></link>
			<title>&#8220;We Cannot have 40 billion Barrels and still Import Crude; It makes no Sense&#8221; —  Engr. Wole Ogunsanya</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:52:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/strait-of-hormuz-global-tensions-rising-prices-and-nigerias-missed-opportunity/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/strait-of-hormuz-global-tensions-rising-prices-and-nigerias-missed-opportunity/]]></link>
			<title>Strait of Hormuz: Global Tensions, Rising Prices — and Nigeria’s Missed Opportunity</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:39:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/the-land-banking-race-who-is-buying-nigerias-farmland/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/the-land-banking-race-who-is-buying-nigerias-farmland/]]></link>
			<title>THE LAND BANKING RACE: Who Is Buying Nigeria’s Farmland?</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:28:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/the-quiet-power-shift-indigenous-operators-step-into-the-space-left-by-iocs/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/the-quiet-power-shift-indigenous-operators-step-into-the-space-left-by-iocs/]]></link>
			<title>The Quiet Power Shift: Indigenous Operators Step Into the Space Left by IOCs</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:23:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/the-115-billion-gas-play-aec-charts-africas-energy-future/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/the-115-billion-gas-play-aec-charts-africas-energy-future/]]></link>
			<title>The $115 Billion Gas Play: AEC Charts Africa’s Energy Future</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:42:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/ncdmb-lauds-esso-on-23m-new-logistics-base-at-ladol/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/ncdmb-lauds-esso-on-23m-new-logistics-base-at-ladol/]]></link>
			<title>NCDMB Lauds ESSO On $23m New Logistics Base At LADOL</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 16:04:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thevaluechainng.com/from-504-million-to-1-7-billion/]]></guid>
			<link><![CDATA[https://www.thevaluechainng.com/from-504-million-to-1-7-billion/]]></link>
			<title>From £504 Million to £1.7 Billion</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:57:01 +0000]]></pubDate>
		</item>
				</channel>
</rss>
